Características
208 1.0 12V 4P FLEX STYLE TURBO 200 AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | PEUGEOT |
| Modelo: | 208 |
| SubModelo: | 1.0 12V 4P FLEX STYLE TURBO 200 AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 25127 |
Valor:
R$ 94.900,00
Detalhes do Veículo
320I 2.0 16V 4P TURBO M SPORT AUTOMÁTICO
| Ano: | 2024 |
| Marca: | BMW |
| Modelo: | 320I |
| SubModelo: | 2.0 16V 4P TURBO M SPORT AUTOMÁTICO |
| Cor: | Azul |
| Km: | 24960 |
Valor:
R$ 298.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P PERSONAL FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 88525 |
Valor:
R$ 80.900,00
Detalhes do Veículo
Civic 2.0 16V 4P FLEX LX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P FLEX LX AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 114150 |
Valor:
R$ 114.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 137991 |
Valor:
R$ 112.900,00
Detalhes do Veículo
Creta 1.6 16V 4P FLEX ACTION AUTOMÁTICO
| Ano: | 2023 |
| Marca: | HYUNDAI |
| Modelo: | Creta |
| SubModelo: | 1.6 16V 4P FLEX ACTION AUTOMÁTICO |
| Cor: | Prata |
| Km: | 43742 |
Valor:
R$ 99.800,00
Detalhes do Veículo
Cruze Sedan 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.4 16V 4P LT FLEX TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 116991 |
Valor:
R$ 79.000,00
Detalhes do Veículo
Fit 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 154710 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Fusion 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO
| Ano: | 2015 |
| Marca: | FORD |
| Modelo: | Fusion |
| SubModelo: | 2.0 16V 4P ECOBOOST TURBO TITANIUM AWD AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 108690 |
Valor:
R$ 74.900,00
Detalhes do Veículo
Gol 1.0
| Ano: | 1993 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 |
| Cor: | Branco |
| Km: | 77840 |
Valor:
R$ 34.800,00
Detalhes do Veículo
HR-V 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | HONDA |
| Modelo: | HR-V |
| SubModelo: | 1.8 16V 4P EXL FLEX AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 116058 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Hilux Caminhonete 2.8 16V 4P SR 4X4 DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 2.8 16V 4P SR 4X4 DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 35720 |
Valor:
R$ 222.900,00
Detalhes do Veículo
Hilux SW4 3.0 16V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2006 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 3.0 16V 4P SRV 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Preto |
| Km: | 307092 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 42277 |
Valor:
R$ 337.900,00
Detalhes do Veículo
Hilux SW4 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Hilux SW4 |
| SubModelo: | 2.8 16V 4P SRX 4X4 7 LUGARES TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 53178 |
Valor:
R$ 320.900,00
Detalhes do Veículo
IX35 2.0 16V 4P GL FLEX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P GL FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 93237 |
Valor:
R$ 82.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI HIGHLINE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 47293 |
Valor:
R$ 108.900,00
Detalhes do Veículo
Nivus 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Nivus |
| SubModelo: | 1.0 4P FLEX 200 TSI COMFORTLINE TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 32368 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Onix Sedan 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | CHEVROLET |
| Modelo: | Onix Sedan |
| SubModelo: | 1.0 12V 4P FLEX PREMIER 2 TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 51942 |
Valor:
R$ 92.900,00
Detalhes do Veículo
Q3 2.0 4P 40 TFSI PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2023 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 4P 40 TFSI PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 27731 |
Valor:
R$ 249.900,00
Detalhes do Veículo
Rampage 2.0 4P HURRICANE 4 TURBO LARAMIE 4X4 AUTOMÁTICO
| Ano: | 2024 |
| Marca: | RAM |
| Modelo: | Rampage |
| SubModelo: | 2.0 4P HURRICANE 4 TURBO LARAMIE 4X4 AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 14188 |
Valor:
R$ 189.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX LONGITUDE AUTOMÁTICO |
| Cor: | Preto |
| Km: | 91589 |
Valor:
R$ 71.000,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO
| Ano: | 2024 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 LONGITUDE TURBO AUTOMÁTICO |
| Cor: | Azul |
| Km: | 47612 |
Valor:
R$ 104.900,00
Detalhes do Veículo
Renegade 1.3 16V 4P FLEX T270 WILLYS 4X4 TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.3 16V 4P FLEX T270 WILLYS 4X4 TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 17250 |
Valor:
R$ 149.900,00
Detalhes do Veículo
S10 2.8 16V LT CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LT CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 93318 |
Valor:
R$ 155.900,00
Detalhes do Veículo
Saveiro 1.6 16V FLEX MSI EXTREME CABINE DUPLA
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 16V FLEX MSI EXTREME CABINE DUPLA |
| Cor: | Preto |
| Km: | 4898 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Saveiro 1.6 FLEX MSI ROBUST CABINE DUPLA
| Ano: | 2024 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 FLEX MSI ROBUST CABINE DUPLA |
| Cor: | Prata |
| Km: | 45631 |
Valor:
R$ 81.900,00
Detalhes do Veículo
Strada 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA
| Ano: | 2021 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 4P FIREFLY FLEX VOLCANO CABINE DUPLA |
| Cor: | Vermelho |
| Km: | 92512 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Tiggo 7 1.5 16V 4P FLEX TXS TURBO AUTOMÁTICO DCT
| Ano: | 2021 |
| Marca: | CHERY |
| Modelo: | Tiggo 7 |
| SubModelo: | 1.5 16V 4P FLEX TXS TURBO AUTOMÁTICO DCT |
| Cor: | Cinza |
| Km: | 116417 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 33124 |
Valor:
R$ 103.900,00
Detalhes do Veículo
Tracker 1.8 16V 4P FLEX LTZ AUTOMÁTICO
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.8 16V 4P FLEX LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 140145 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2023 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 18926 |
Valor:
R$ 99.800,00
Detalhes do Veículo
Tracker 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.0 12V 4P FLEX TURBO LT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 65049 |
Valor:
R$ 86.900,00
Detalhes do Veículo
Tucson 1.6 16V 4P T-GDI GLS ECOSHIFT AUTOMÁTICO
| Ano: | 2021 |
| Marca: | HYUNDAI |
| Modelo: | Tucson |
| SubModelo: | 1.6 16V 4P T-GDI GLS ECOSHIFT AUTOMÁTICO |
| Cor: | Preto |
| Km: | 72772 |
Valor:
R$ 108.900,00
Detalhes do Veículo